Bluefull  

Maximum Attack E: Seabed Episode 2 - Ultimate

5:09.834

4P No-PB 20:38 08/05/2023 by swæg
  • Attacking - 137s
  • Running - 83s
  • Standing - 51s
  • Walking - 36s
  • Teleporting - 3s
    • Handgun +49 [Hell] [0/0/0/0|65]
    • Dark Flow [100/0/0/100|85]
    • TypeGU/Mechgun +90 [Berserk] [0/0/0/0|35]
    • Dark Flow* [0/0/100/100|70]
    • Twin Blaze [0/0/0/0|0]
    • J-CUTTER +8 [Hell] [0/0/0/0|0]
    • M&A60 Vise +9 [Berserk] [0/15/0/0|50]
    • Diska of Braveman +9 [Berserk] [0/0/0/100|50]
    • Excalibur* [Berserk] [90/0/0/0|35]
    • Yunchang +25 [Berserk] [100/0/0/100|85]
    • Girasole [0/0/0/15|0]
    Frame Thirteen [4|4] [4s]
    Unit Adept
    Unit Smartlink
    Unit V101
    Unit V502
    Barrier Red Ring* [20|23]
    Mag Sato [5/133/62/0]
    • Freeze Traps 22 Damage Traps 5 Confuse Traps 0
    • Monomate 0 Dimate 0 Trimate 0
    • Moon Atomizer 1 Sol Atomizer 0 Star Atomizer 0

    0:00

  • 9223372036.854