Viridia  

Maximum Attack E: Forest Episode 1 - Ultimate

3:12.915

4P No-PB 23:17 08/15/2022 by Sange
  • Attacking - 70s
  • Running - 62s
  • Standing - 42s
  • Walking - 17s
  • State 13 - 2s
    • Dark Flow* [100/100/0/0|80]
    • Raygun +15 [Charge] [0/0/0/35|60]
    • Vjaya +15 [Charge] [100/100/0/0|70]
    • L&K38 Combat +25 [Burning] [0/0/100/100|50]
    • Vulcan +9 [Berserk] [0/0/0/0|60]
    • Tsumikiri J-Sword +50 [100/0/0/100|0]
    • Diska of Braveman +9 [Berserk] [100/100/0/0|55]
    • Vulcan +9 [Charge] [0/0/0/25|60]
    Frame Thirteen [5|3] [4s]
    Unit Proof of Sword-Saint [0|0] [0s]
    Unit Smartlink [0|0] [0s]
    Unit V101 [0|0] [0s]
    Unit V502 [0|0] [0s]
    Barrier Red Ring [78|6] [0s]
    Mag Tellusis [5/133/62/0]
    • Freeze Traps 2 Damage Traps 4 Confuse Traps 0
    • Monomate 0 Dimate 0 Trimate 0
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0

    Forest 2