Oran  

Maximum Attack E: Space Episode 2 - Ultimate

6:26.854

4P No-PB 19:43 08/07/2022 by Kyu
  • Attacking - 212s
  • Standing - 68s
  • Running - 60s
  • Walking - 40s
  • Dead - 4s
  • Reviving - 2s
  • State 13 - 1s
    • Heaven Striker +20 [Berserk] [0/0/100/100|30]
    • NEEDLE +70 [Hell] [0/0/0/0|0]
    • Heaven Striker +20 [Berserk] [100/100/0/0|30]
    • Lockgun +35 [Hell] [0/0/0/0|60]
    • Frozen Shooter +9 [0/0/0/0|30]
    • Baranz Launcher +30 [Charge] [0/0/100/100|50]
    • Baranz Launcher +30 [Charge] [100/100/0/0|50]
    • Twin Blaze +9 [0/0/0/0|30]
    • Cannon Rouge +30 [Chaos] [30/45/0/0|0]
    • Repeater +9 [Charge] [0/0/0/0|55]
    Frame D-Parts ver1.01 [9|6] [4s]
    Unit Cure/Freeze
    Unit Heavenly/Arms
    Unit V101
    Unit V502
    Barrier Ranger Wall [0|0]
    Mag Soniti [5/150/45/0]
    • Freeze Traps 21 Damage Traps 0 Confuse Traps 0
    • Monomate 0 Dimate 0 Trimate 0
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0

    Spaceship Alpha