Bluefull  

Maximum Attack E: CCA Episode 2 - Ultimate

3:46.543

4P No-PB 23:32 08/19/2025 by Dark
  •  Attacking - 105s
  •  Running - 63s
  •  Standing - 26s
  •  Walking - 23s
  •  Knocked Down - 6s
  •  Reviving - 2s
  •  Dead - 2s
    •  Dark Flow* [0/0/100/100|85]
    •  Raygun +15 [Berserk] [0/0/0/0|65]
    •  M&A60 Vise +9 [Berserk] [0/0/0/0|60]
    •  Vulcan +9 [Charge] [0/40/30/0|60]
    •  L&K38 Combat +25 [Burning] [0/20/0/25|35]
    •  Vjaya +15 [Charge] [90/75/0/0|50]
    •  Raygun +15 [Hell] [30/0/20/0|60]
    •  Diska of Braveman +9 [Berserk] [0/0/95/90|55]
    •  Twin Blaze +2 [40/0/0/0|0]
    •  Lavis Blade [0/20/0/15|0]
    Frame Stealth Suit [0|0] [4s]
    Frame Thirteen [5|3] [4s]
    Unit Proof of Sword-Saint
    Unit Smartlink
    Unit V101
    Unit V502
    Barrier S-Parts ver2.01 [0|0]
    Mag Tellusis [5/133/62/0]
    • Freeze Traps 14 Damage Traps 1 Confuse Traps 0
    • Monomate 2 Dimate 1 Trimate 26
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0
    0:00
    fullscreen play_arrow
  • 9223372036.854