Oran  

Maximum Attack E: Space Episode 2 - Ultimate

3:41.465

4P No-PB 22:41 08/19/2025 by Dark
  •  Attacking - 107s
  •  Running - 59s
  •  Standing - 33s
  •  Walking - 23s
    •  Dark Flow* [0/0/100/100|85]
    •  Raygun +15 [Berserk] [0/0/0/0|65]
    •  M&A60 Vise +9 [Berserk] [0/0/0/0|60]
    •  Diska of Braveman +9 [Berserk] [0/0/95/90|55]
    •  Vjaya +15 [Charge] [90/75/0/0|50]
    •  Raygun +15 [Hell] [30/0/20/0|60]
    •  Tsumikiri J-Sword +50 [0/0/0/15|0]
    •  Twin Blaze +2 [40/0/0/0|0]
    •  SLICER +140 [Hell] [0/0/0/0|0]
    •  L&K38 Combat +25 [Burning] [0/20/0/25|35]
    Frame Thirteen [5|3] [4s]
    Unit Proof of Sword-Saint
    Unit Smartlink
    Unit V101
    Unit V502
    Barrier S-Parts ver2.01 [0|0]
    Mag Tellusis [5/133/62/0]
    • Freeze Traps 15 Damage Traps 4 Confuse Traps 1
    • Monomate 0 Dimate 0 Trimate 0
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0
    0:00
    fullscreen play_arrow
  • 9223372036.854