Bluefull  

Maximum Attack E: CCA Episode 2 - Ultimate

4:21.109

4P No-PB 19:58 08/19/2025 by Dark
  •  Attacking - 141s
  •  Running - 57s
  •  Walking - 42s
  •  Standing - 18s
  •  Knocked Down - 3s
  •  Teleporting - 1s
    •  Dark Flow* [0/0/100/100|85]
    •  M&A60 Vise +9 [Berserk] [0/0/0/0|60]
    •  Raygun +15 [Berserk] [0/0/0/0|65]
    •  SLICER +140 [Hell] [0/0/0/0|0]
    •  Vulcan +9 [Charge] [0/40/30/0|60]
    •  Raygun +15 [Hell] [30/0/20/0|60]
    •  Diska of Braveman +9 [Berserk] [0/0/95/90|55]
    •  Vjaya +15 [Charge] [90/75/0/0|50]
    •  L&K38 Combat +25 [Burning] [0/20/0/25|35]
    •  Twin Blaze +2 [40/0/0/0|0]
    •  Lavis Blade [0/20/0/15|0]
    Frame Stealth Suit [0|0] [4s]
    Frame Thirteen [5|3] [4s]
    Unit Proof of Sword-Saint
    Unit Smartlink
    Unit V101
    Unit V502
    Barrier S-Parts ver2.01 [0|0]
    Mag Tellusis [5/133/62/0]
    • Freeze Traps 12 Damage Traps 3 Confuse Traps 3
    • Monomate 0 Dimate 189 Trimate 7
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0
    0:00
    fullscreen play_arrow
  • 9223372036.854