Whitill  

Maximum Attack E: CCA Episode 2 - Ultimate

3:49.627

4P No-PB 00:20 08/28/2023 by swæg
  •  Attacking - 143s
  •  Running - 44s
  •  Standing - 22s
  •  Walking - 20s
  •  Teleporting - 1s
    •  NEEDLE +70 [Hell] [0/0/0/0|0]
    •  MECHGUN +50 [Demon's] [0/0/0/0|0]
    •  Heaven Striker +20 [Berserk] [0/30/0/0|25]
    •  Galatine +9 [Spirit] [0/0/100/100|30]
    •  SHOT +125 [Demon's] [0/0/0/0|0]
    •  Frozen Shooter [0/0/25/0|15]
    •  TypeME/Mechgun +30 [Charge] [0/0/0/0|40]
    •  Baranz Launcher [Charge] [90/0/0/0|50]
    •  Baranz Launcher +30 [Charge] [0/0/100/100|50]
    Frame Dress Plate [0|0] [4s]
    Unit Adept
    Unit Heavenly/Power
    Unit V101
    Unit V502
    Barrier Red Ring* [20|23]
    Mag Soniti [5/160/35/0]
    • Monomate 0 Dimate 0 Trimate 0
    • Monofluid 5 Difluid 0 Trifluid 0
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0
    0:00
    fullscreen play_arrow
  • 9223372036.854