Bluefull  

Maximum Attack E: Seabed Episode 2 - Ultimate

4:11.242

4P No-PB 22:37 08/10/2023 by swæg
  • Attacking - 99s
  • Running - 72s
  • Standing - 47s
  • Walking - 31s
  • Teleporting - 3s
    • TypeGU/Mechgun +90 [Berserk] [0/0/0/0|35]
    • Handgun +49 [Hell] [0/0/0/0|65]
    • Dark Flow [100/0/0/100|85]
    • Diska of Braveman +9 [Berserk] [0/0/0/100|50]
    • Twin Blaze [0/0/0/0|0]
    • Dark Flow* [0/0/100/100|70]
    • Vjaya +15 [Charge] [0/25/35/0|50]
    • J-CUTTER +8 [Hell] [0/0/0/0|0]
    • Excalibur* [Berserk] [90/0/0/0|35]
    • Girasole [0/0/0/15|0]
    Frame Thirteen [4|4] [4s]
    Unit Proof of Sword-Saint
    Unit Smartlink
    Unit V101
    Unit V502
    Barrier Red Ring* [20|23]
    Mag Sato [5/133/62/0]
    • Freeze Traps 20 Damage Traps 3 Confuse Traps 0
    • Monomate 0 Dimate 0 Trimate 0
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0

    0:00

  • 9223372036.854