Skyly  

Maximum Attack E: Space Episode 2 - Ultimate

5:32.401

4P No-PB 01:22 08/08/2022 by JC
  • Attacking - 186s
  • Running - 81s
  • Walking - 37s
  • Standing - 29s
    • SHOT +125 [Hell] [0/0/0/0|0]
    • Baranz Launcher +30 [Charge] [0/0/100/100|50]
    • Twin Blaze +9 [0/30/0/0|25]
    • Heaven Striker +20 [Berserk] [0/0/100/100|40]
    • Snow Queen +18 [0/0/30/25|40]
    • Laser +25 [Hell] [0/0/0/35|65]
    • M&A60 Vise +9 [Berserk] [0/100/0/100|75]
    • Cannon Rouge +30 [Chaos] [100/100/0/0|35]
    Frame D-Parts ver1.01 [9|6] [4s]
    Unit V101
    Unit V502
    Barrier Red Ring [79|13]
    Mag Kalki* [5/152/43/0]
    • Freeze Traps 18 Damage Traps 5 Confuse Traps 0
    • Monomate 0 Dimate 0 Trimate 1
    • Moon Atomizer 0 Sol Atomizer 0 Star Atomizer 0

    Spaceship Alpha